Temecula Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44225 Sunset 10 10 13,800 $6,999,000 $507.17 78 days
46385 Anza N/A N/A N/A $6,300,000 Unknown 65 days
Los Nogales N/A N/A N/A $5,990,000 $123,454.25 226 days
35325 De Portola Road 11 8 6,554 $5,200,000 $793.41 49 days
Anza Road N/A N/A N/A $5,200,000 $131,412.69 54 days
37055 De Portola 4 2 2,700 $4,875,000 $1,805.56 63 days
26140 Calle Corveta 8 6 5,794 $3,188,000 $550.22 181 days
27510 Avenida Del Oro 4 6 3,805 $3,149,000 $827.60 68 days
42464 Vista Montana Court 6 7 5,287 $3,000,000 $567.43 311 days
26005 Arjuna Avenue 6 7 6,951 $2,949,000 $424.26 302 days
Average: 3.8 3.2 2,643 $938,656 $417 72 days
Viewing 1 - 10 of 287
Viewing 1 - 10 of 287
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34670 Santa Rita Road 6 4 4,762 $3,499,900 $734.96 216 days
31259 Sierra Bonita 4 5 4,609 $2,490,000 $540.25 166 days
41130 Corte Catalunya 6 7 5,256 $2,102,400 $400 230 days
40900 Via Los Altos 6 5 6,135 $1,724,000 $281.01 182 days
45055 El Prado Road 4 4 4,500 $1,695,000 $376.67 114 days
44130 Deluz Road 4 4 3,809 $1,499,000 $393.54 275 days
Casalero Dr N/A N/A N/A $1,450,000 $34,705.60 701 days
37400 Downey Road 3 3 2,743 $1,299,900 $473.90 8 days
34098 Turtle Creek Street 5 5 3,767 $1,225,000 $325.19 42 days
40483 Via Gamay 3 3 2,190 $1,175,000 $536.53 25 days
Average: 3.5 3.1 2,333 $747,411 $347 77 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36500 De Portola Road 5 7 10,000 $5,000,000 $4,350,000 $435 400 days 10/14/22
41275 Billy Joe Lane 5 6 5,500 $2,690,000 $2,690,000 $489.09 12 days 10/14/22
41650 Via Del Monte 8 7 5,826 $2,650,000 $2,650,000 $454.86 40 days 9/23/22
28560 Via Santa Rosa 6 6 6,397 $2,788,800 $2,650,000 $414.26 36 days 9/27/22
36410 Calle Puerta Bonita 5 6 3,330 $2,920,000 $2,620,000 $786.79 76 days 11/29/22
41309 Avenida Biona N/A N/A N/A $3,985,000 $2,500,000 Unknown 390 days 3/17/23
41309 Avenida Biona 4 3 3,532 $3,985,000 $2,500,000 $707.81 395 days 3/17/23
31107 Mariposa Place 5 6 5,800 $2,895,000 $2,450,000 $422.41 189 days 2/28/23
44290 Camino Gatillo 4 5 4,849 $2,699,000 $2,440,000 $503.20 0 days 3/15/23
42200 Calle Barbona 6 3 4,491 $2,744,000 $2,280,000 $507.68 123 days 12/15/22
Average: 3.7 3.0 2,378 $803,476 $750,082 $338 61 days
Viewing 1 - 10 of 610
Viewing 1 - 10 of 610
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,