Santee Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rockville Street Unit #/2 N/A N/A N/A $1,080,000 Unknown 1 day
9698 Lutheran Way 4 2 1,486 $699,999 $471.06 1 day
10030 Santana Ranch Ln 2 2 1,084 $450,000 $415.13 2 days
10976 Collinwood Drive 4 3 1,817 $895,900 $493.07 2 days
10800 Woodside Unit #62 2 2 1,344 $179,000 $133.18 2 days
9255 Magnolia Ave Unit #334 2 2 1,152 $295,900 $256.86 3 days
8301 Mission Gorge Road Unit #257 3 2 1,248 $189,000 $151.44 4 days
9255 Magnolia Unit #SPC 132 2 2 1,940 $389,000 $200.52 5 days
10110 Carefree Drive 2 1 945 $449,900 $476.08 5 days
3025 Calico St. 4 5 3,270 $1,299,888 $397.52 6 days
Average: 2.7 2.2 1,354 $992,016 $387 60 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11253 Via Madonna 3 2 1,160 $510,000 $439.66 2 days
9449 Mandeville Rd 2 1 950 $595,000 $626.32 2 days
10340 Restful Ct 2 1 896 $399,000 $445.31 3 days
9239 Bellagio Rd 4 2 1,497 $779,499 $520.71 3 days
1908 Montilla 3 4 1,537 $655,000 $426.15 5 days
10337 Carefree Dr 2 1 896 $469,000 $523.44 3 days
8626 Mission San Carlos Unit #58 2 2 1,233 $547,000 $443.63 4 days
10114 Woodglen Vista Drive 3 2 1,259 $795,000 $631.45 4 days
7467 Mission Gorge Unit #203 2 2 1,440 $275,000 $190.97 4 days
9456 Domer Rd 3 1 950 $724,000 $762.11 5 days
Average: 2.9 2.1 1,399 $612,430 $451 30 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10159 Carefree Drive 2 1 896 $449,999 $477,000 $532.37 4 days 3/20/23
8938 Fletcher Valley Dr. 2 2 1,024 $459,900 $472,000 $460.94 11 days 3/20/23
8932 Hightail Dr 4 4 2,895 $1,599,000 $1,450,000 $500.86 152 days 3/20/23
10044 Carlton Hills Blvd 4 2 1,415 $799,900 $797,000 $563.25 5 days 3/17/23
8757 Wahl St 3 2 1,020 $459,900 $459,900 $450.88 20 days 3/17/23
7908 Rancho Fanita Dr. Unit #32 2 2 800 $190,000 $165,000 $206.25 202 days 3/17/23
10110 Palm Glen Unit #13 3 3 1,168 $549,000 $535,000 $458.05 4 days 3/16/23
8816 Wigwam Ct 3 2 1,608 $869,000 $905,000 $562.81 4 days 3/16/23
10010 Halberns Blvd 3 2 1,460 $894,500 $880,000 $602.74 7 days 3/15/23
10776 Tamar Ter Unit #D 2 3 1,321 $549,000 $575,000 $435.28 11 days 3/15/23
Average: 3.1 2.3 1,456 $661,900 $643,188 $453 39 days
Viewing 1 - 10 of 311
Viewing 1 - 10 of 311
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,