La Mesa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Eastridge N/A N/A N/A $12,000,000 $233,009.71 475 days
Edgewood Dr N/A N/A N/A $4,400,000 Unknown 338 days
10189 Grandview Drive 5 5 5,678 $2,689,000 $473.58 71 days
10155 Hermosa Way 5 5 4,850 $1,999,999 $412.37 154 days
10360 Bonnie Ln 4 3 2,776 $1,650,000 $594.38 294 days
3986 Sacramento Dr 4 4 3,799 $1,649,995 $434.32 7 days
4626-4628 Edenvale Ave N/A N/A N/A $1,499,500 Unknown 50 days
5679 Lake Park Way 4 2 1,820 $1,490,000 $818.68 9 days
7993 Shadow Hill Drive 5 4 2,938 $1,395,000 $474.81 123 days
9221 Golondrina Dr. 4 3 2,540 $1,352,000 $532.28 85 days
Average: 3.4 2.7 2,026 $1,213,494 $523 37 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4475 Conrad Dr 5 3 4,277 $1,867,000 $436.52 99 days
9447 Morcado Cir 3 3 2,609 $1,599,000 $612.88 113 days
10164 Vivera Drive 4 3 3,095 $1,350,000 $436.19 12 days
7915 Shadow Hill Drive 5 3 3,377 $1,350,000 $399.76 55 days
4815 Redondo Dr 3 3 2,013 $1,349,000 $670.14 27 days
4279 Woodland Dr 3 3 2,974 $1,250,000 $420.31 7 days
4221 Vista Way 4 3 2,200 $1,125,000 $511.36 59 days
9310 Wister Dr 3 3 2,575 $1,100,000 $427.18 220 days
5024 Crestland Dr. 3 3 2,011 $1,099,900 $546.94 6 days
8046-50 Lemon Ave N/A N/A 81,183 $1,099,000 $13 6 days
Average: 3.0 2.4 3,205 $815,249 $525 56 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9496 La Cuesta Drive 5 7 9,181 $6,000,000 $5,300,000 $577.28 42 days 3/17/23
4525 Conrad Drive 4 4 3,744 $2,177,000 $2,560,000 $683.76 0 days 12/2/22
4685 Alta Rica Dr 5 4 4,144 $1,699,000 $1,825,000 $440.40 11 days 2/28/23
4985 Mount Helix Drive 4 3 3,217 $1,899,999 $1,750,000 $543.99 45 days 1/5/23
14 Lake Helix Drive 5 5 3,968 $1,699,000 $1,625,000 $409.53 17 days 3/16/23
4776 Mount Helix Dr 3 3 3,375 $1,499,000 $1,625,000 $481.48 8 days 12/29/22
9817 Edgar Pl 6 4 4,829 $1,974,900 $1,600,000 $331.33 71 days 2/7/23
4461 Mayapan Drive 3 3 2,910 $1,499,000 $1,555,000 $534.36 10 days 12/14/22
10422 Sierra Vista Ave 4 3 2,914 $1,490,000 $1,490,000 $511.32 18 days 2/21/23
10264 Vista De La Cruz 4 4 2,698 $1,749,900 $1,440,000 $533.73 152 days 3/13/23
Average: 3.1 2.3 1,852 $871,867 $837,853 $516 41 days
Viewing 1 - 10 of 259
Viewing 1 - 10 of 259
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,